THIS WEEK: Two tournaments, in Rome and Warsaw, went onto the computer, while last year's Italian Open fell off. There wasn't too much movement at the top, with VW strengthening her place in the top 4 with another tournament win, while SW dropped a place to 6th (WTA #10 -> #11).

The interesting things happened near the bottom of the SRI Rankings Top 50 Women, where we now have _six_ women from outside the WTA top 100! Debuting this week are Argentine Ines Gorrochategui (WTA #145 -> #110), Russian Nadejda Petrova (WTA #133), and Slovenian Tina Pisnik (WTA #217 -> #147). These three look like dangerous floaters at the moment - when they get through qualifying!

SRI Rankings Top 50 Issue #W68. 11th May 1999
Rank Name Rating Points Rank Change WTA Rank
1 Lindsay Davenport 1730 0 2
2 Martina Hingis 1707 0 1
3 Steffi Graf 1668 0 6
4 Venus Williams 1614 0 5
5 Monica Seles 1534 +1 3
6 Serena Williams 1525 -1 11
7 Jana Novotna 1438 0 4
8 Mary Pierce 1306 +1 8
9 Arantxa Sanchez-Vicario 1247 -1 7
10 Conchita Martinez 1167 +4 17
11 Anna Kournikova 1165 -1 15
12 Sandrine Testud 1153 -1 13
13 Patty Schnyder 1133 -1 12
14 Nathalie Tauziat 1132 -1 9
15 Dominique van Roost 1113 0 14
16 Amelie Mauresmo 1098 +2 10
17 Chanda Rubin 1061 0 23
18 Barbara Schett 1061 -2 20
19 Mary Joe Fernandez 1045 +1 47
20 Irina Spirlea 1030 +1 18
21 Natasha Zvereva 1025 -2 19
22 Julie Halard-Decugis 1009 +1 21
23 Amanda Coetzer 994 +1 16
24 Elena Likhovtseva 994 -2 22
25 Anke Huber 987 0 29
26 Amy Frazier 972 0 30
27 Silvia Farina 924 0 25
28 Henrieta Nagyova 910 0 24
29 Iva Majoli 875 0 31
30 Nathalie Dechy 859 +2 28
31 Lisa Raymond 853 -1 38
32 Ai Sugiyama 847 +1 27
33 Magui Serna 819 +2 26
34 Cara Black 817 0 34
35 Ruxandra Dragomir 813 -4 36
36 Virginia Ruano Pascual 774 0 37
37 Ines Gorrochategui 767 NQ 110
38 Corina Morariu 759 +7 33
39 Elena Dementieva 746 0 128
40 Sylvia Plischke 746 +11 32
41 Silvija Talaja 744 -3 71
42 Gala Leon Garcia 734 +10 45
43 Fabiola Zuluaga 733 -6 50
44 Jennifer Capriati 729 +5 115
45 Barbara Rittner 729 -4 49
46 Magdalena Grzybowska 718 -2 109
47 Elena Tatarkova 715 -7 46
48 Nadejda Petrova 712 NQ 133
49 Sarah Pitkowski 711 -3 35
50 Tina Pisnik 710 NQ 147
 
51 Mariaan de Swardt 709 -9 43
52 Karina Habsudova 704 -5 56
53 Anne-Gaelle Sidot 703 -10 42
54 Meilen Tu 699 -4 119
55 Brie Rippner 698 -7 61
59 Anna Smashnova 676 +3 39
67 Cristina Torrens-Valero 645 +20 85

Rating Winners:
Ines Gorrochategui +82+Q (RU Warsaw 99)
Cristina Torrens-Valero +67 (W Warsaw 99, 2R Rome 98)
Gala Leon Garcia +58 (2R Rome 99, 1R 98)
Sylvia Plischke +55 (QF def ASV, Coetzer Rome 99)
Corina Morariu +54 (3R Rome 99)
Amelie Mauresmo +53 (SF Rome 99, 1Q 98)

Rating Losers:
Arantxa Sanchez-Vicario -42 (SF Rome 98, 3R 99)
Ruxandra Dragomir -37 (3R Rome 98, 2R 99)
Serena Williams -27 (QF Rome 98, QF thrashed 99)

[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]


blurb version 3.0

For more information on the SRI Rankings Top 50 see the web page below.

... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...