THIS WEEK: I've written an article for the Australian Financial Review (1st July), but I've left the text at work. Can't even find it on the AFR website. I'll add it to this edition (on www.rankingsoftware.com/tennis/rsw000630.htm ) when I find it. The odds apply to post-Round 2.

ODDSPlayer(s)
5/4

Davenport
2/1

Hingis
3/1

Serena Williams
10/1

Venus Williams
15/1

Seles
150

Dokic, Capriati
500

Raymond, Sanchez-Vicario


SRI Rankings Wimbledon Special. Double Grass, No Clay. 30th June 2000
Rank Name Rating Points SRI Rank
(all surfaces)
Comments
1 Martina Hingis 1803 1  
2 Lindsay Davenport 1753 2 Incredibly easy draw to final
3 Serena Williams 1690 3  
4 Venus Williams 1593 4  
5 Monica Seles 1358 5  
6 Amelie Mauresmo 1213 7  
7 Mary Pierce 1195 6  
8 Jennifer Capriati 1151 10  
9 Nathalie Tauziat 1143 11  
10 Kim Clijsters 1106 9  
11 Lisa Raymond 1102 18  
12 Anna Kournikova 1085 13  
13 Sandrine Testud 1074 14  
14 Dominique van Roost 1029 21  
15 Julie Halard-Decugis 1004 26  
16 Anke Huber 1000 17  
17 Conchita Martinez 994 8  
18 Tamarine Tanasugarn 991 32  
19 Amanda Coetzer 973 12  
20 Chanda Rubin 970 23  
21 Jelena Dokic 961 20  
22 Barbara Schett 959 16  
23 Amy Frazier 953 25  
24 Arantxa Sanchez-Vicario 947 15  
25 Nadejda Petrova 932 22  
26 Justine Henin 899 19  
27 Sabine Appelmans 888 30  
28 Nathalie Dechy 887 24  
29 Mary Joe Fernandez 880 8  
30 Ai Sugiyama 861 27  
 
SRI Rankings Top 50 Issue #W95. 30th June 2000
Rank Name Rating Points Rank Change WTA Rank
1 Martina Hingis 1753 +1 1
2 Lindsay Davenport 1724 -1 2
3 Serena Williams 1620 0 8
4 Venus Williams 1541 0 5
5 Monica Seles 1481 0 6
6 Mary Pierce 1323 0 3
7 Amelie Mauresmo 1253 0 13
8 Conchita Martinez 1152 0 4
9 Kim Clijsters 1102 0 31
10 Jennifer Capriati 1080 +1 16
11 Nathalie Tauziat 1078 -1 7
12 Amanda Coetzer 1069 0 12
13 Anna Kournikova 1044 0 19
14 Sandrine Testud 1039 +1 10
15 Arantxa Sanchez-Vicario 1033 +1 9
16 Barbara Schett 1033 -2 17
17 Anke Huber 1016 0 11
18 Lisa Raymond 976 +4 21
19 Justine Henin 968 -1 90
20 Jelena Dokic 963 -1 30
21 Dominique van Roost 951 +7 15
22 Nadejda Petrova 951 -2 57
23 Chanda Rubin 930 +1 18
24 Nathalie Dechy 924 -3 24
25 Amy Frazier 915 -2 25
26 Julie Halard-Decugis 914 +3 14
27 Ai Sugiyama 907 -2 20
28 Elena Dementieva 902 -2 29
29 Silvija Talaja 872 -2 22
30 Sabine Appelmans 859 +2 27
31 Kvetoslava Hrdlickova 859 +2 41
32 Tamarine Tanasugarn 848 +10 40
33 Elena Likhovtseva 848 -3 23
34 Patty Schnyder 845 +1 35
35 Ruxandra Dragomir 832 +6 26
36 Paola Suarez 824 -2 52
37 Corina Morariu 808 +2 32
38 Magdalena Maleeva 805 -7 63
39 Denisa Chladkova 805 -1 37
40 Anne Kremer 790 +3 34
41 Anne-Gaelle Sidot 788 -1 28
42 Fabiola Zuluaga 779 +2 33
43 Rita Kuti Kis 776 +2 51
44 Cara Black 773 +4 45
45 Anastasia Myskina 755 +2 43
46 Magui Serna 751 -9 49
47 Nicole Pratt 748 +9 50
48 Giulia Casoni 742 -2 88
49 Angeles Montolio 741 0 42
50 Sonya Jeyaseelan 741 +5 79
 
51 Irina Spirlea 732 -1 69
57 Natasha Zvereva 699 -21 60
68 Jana Kandarr 663 +25 96

Rating Winners:
Tamarine Tanasugarn +69 (RU Birmingham 00, 3Q 99)
Dominique van Roost +66 (RU Eastbourne 00, 2R Birmingham 99)
Lisa Raymond +48 (W Birmingham 00, 2R 99)

Rating Losers:
Natasha Zvereva -104 (W Eastbourne 99, 2R 00)
Magui Serna -52 (SF Birmingham 99, 3R ret 00)
Magdalena Maleeva -43 (SF 's-Hertogenbosch 99, 1R 00)

[ wo - walkover, wd - withdrew, ret - retired, def - defeated ]


blurb version 3.0

For more information on the SRI Rankings Top 50 see the web page below.

... Darren O'Shaughnessy ... http://www.rankingsoftware.com ...